A. GENERAL INFORMATION
| Sl. No. | Information | Details |
| 1 | Name of The School |
Gnana Prakash Public School |
| 2 | Affiliation No. (If Applicable) | N/A |
| 3 | School Code (If Applicable) | N/A |
| 4 | Complete Address With Pin Code |
Chatrakodihalli, Karnataka 563101
|
| 5 | Principal Name & Qualification |
Mrs Girija, C. R. B.A., B.Ed. |
| 6 | School E-mail ID | gnanaprakashpublicschool@gmail.com |
| 7 | Contact Details (Landline/Mobile) | +91 91138 11855 |
B. DOCUMENTS AND INFORMATION
| Sl. No. | Information | Uploaded Document |
| 1 | Copies of Affiliation Letter | N/A |
| 2 | Copies of the Trust Deed | View Details |
| 3 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | View Details |
| 4 | Copy of Recognition Certificate | View Details |
| 5 | Copy of a valid Building Safety Certificate issued by the Department of Public Works | View Details |
| 6 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | View Details |
| 7 | Copies of Valid Water, Health And Sanitation Certificates | View Details |
| 8 | Copies of Land Certificates | View Details |
| 9 | Self Declaration | View Details |
C. RESULT AND ACADEMICS
| Sl. No. | Information | Uploaded Document |
| 1 | Fee Structure of The School | View Details |
| 2 | Annual Academics Calendar | View Details |
| 3 | List of School Management Committee (SMC) | View Details |
| 4 | List of Parents ‘ and Teachers Association (PTA) Members | View Details |
| 5 | Last Three–Year Result of The Board Examination As Per the Applicability | NOT APPLICABLE |
D. SCHOOL INFRASTRUCTURE
| Sl. No. | Information | Details |
| 1 | Total Campus Area of The School (In Square Mtr) | 7259 Sq Mtrs |
| 2 | No. Class Rooms | 40 |
| 3 | Size of The Classrooms (In Square Mtr) | 48 Sq Mtrs |
| 4 | No. and Size of Laboratories Including Computer Labs (In Sq. Mtr) | 3 Labs, 58 Sq Mtrs Each Lab |
| 5 | Computer Lab 1 | 58 Sq Mtrs |
| 6 | Composite Science Lab – 01 | 58 Sq Mtrs |
| 7 | Chemistry Lab 1 | NOT APPLICABLE |
| 8 | Biology Lab 1 | NOT APPLICABLE |
| 9 | Maths Lab – 01 | 58 Sq Mtrs |
| 10 | Internet Facility (Y/N) | Yes |
| 11 | No. of Girls Toilets | 15 |
| 12 | No. of Boys Toilets | 15 |
| 13 | Link of YouTube Video of The Inspection of School Covering The Infrastructure of The School | Will be Updated |
E. STAFF’S DETAILS
| Sl. No. | Information | Details |
| 1 | Principal | Mrs Girija, C. R. B.A., B.Ed |
| 2 | Total No. of Teachers | 48 |
| 3 | NTT | 8 |
| 4 | PRT | 15 |
| 5 | TGT | 15 |
| 6 | PTI | 1 |
| 7 | Librarian | 1 |
| 8 | Teachers Section Ratio | 1:1.5 |
| 9 | Details of Special Educators | 1 |
| 10 | Details of Counseling and Wellness Teacher | 1 |
| 11 | Computer Teacher | 1 |
RESULT CLASS X
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| NOT APPLICABLE |
